DTLA Condo Buys – May 2017
May 2017 Condo Sales Monthly Report
There were 39 condo sales in downtown in May totaling $27,659,000. An increase over April were 35 units sold for $3,519,850.
The biggest sale of the month was the 2 bath Biscuit Company Lofts penthouse in the Arts District which sold for $2,550,000 on May 17th.
The lowest sale of the month was 900 Sqft Studio in the Little Tokyo Lofts in Little Tokyo. It sold for $309,000.
SOUTH PARK led off with 14 sales totaling $10,530,500 with the highest sale being a 2 bedroom, 3 bath in the Luma Lofts which sold for $1.22 Million.
After South Park, the Arts District had 7 sales totaling $8,801,000 the Biscuit Company Lofts penthouse for 2.55 Million.
There were 6 sales in the Historic Core totaling $2,611,000 with the highest sale being a 720 square foot 1 bedroom 1 bath at 460 Spring St. which went for $575,000.
In Little Tokyo, there were a total of 5 sales for $2,051,000 with the highest sale being a 2 and 2 in the Teramachi (55+) building which went for the lucky $595,000.
Bunker Hill had 4 sales totaling $2,124,000. The highest sale was a 2 and 3 in the Bunker Hill Tower at $605,000.
The Fashion District had 2 sales totaling $899,000 with the largest sale a Studio at the Historic Textile for $466,000.
And finally, Central City West had 1 sale at the Vero Lofts. A 2 bedroom, 2 bath that sold for $642,500.
ARTS DISCTRICT
The Arts district highest sale was a Penthouse in the Biscuit Lofts which sold for $2,550,000.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/18/2017 | Savoy Building | 100 S Alameda St | 2 / 2 | 1042 | $632,000 | 607 |
| 5/4/2017 | MURA | 629 Traction Ave | 1 / 1 | 980 | $637,000 | 650 |
| 5/10/2017 | Barker Block | 527 Molino St | 1 / 1 | 780 | $659,000 | 845 |
| 5/5/2017 | Toy Warehouse Lofts | 215 S Santa Fe Ave | 2 / 1 | 1778 | $1,204,000 | 677 |
| 5/2/2017 | Molino Street Lofts | 500 Molino St | 3 / 1 | 2910 | $1,400,000 | 481 |
| 5/12/2017 | Molino Street Lofts | 500 Molino St | 1 / 1 | 3000 | $1,719,000 | 573 |
| 5/17/2017 | Biscuit Company Lofts | 1850 Industrial St | 1 / 2 | 2380 | $2,550,000 | 1,071 |
BUNKER HILL
The highest Bunker Hill sale in May was the $380,000 sale in the Bunker Hill Tower.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/12/2017 | Bunker Hill Tower | 800 W 1St St | 1 / 1 | 735 | $465,000 | 633 |
| 5/11/2017 | The Promenade | 121 S Hope St | 1 / 1 | 942 | $499,000 | 530 |
| 5/22/2017 | The Promenade | 121 S Hope St | 1 / 2 | 1161 | $555,000 | 478 |
| 5/12/2017 | Bunker Hill Tower | 880 W 1St St | 2 / 3 | 1512 | $605,000 | 400 |
CENTRAL CITY WEST
Highest sale in Central City West was at the Vero lofts.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/23/2017 | Vero Lofts | 1234 WilshirE | 2 / 2 | 1140 | $642,500 | 564 |
FASHION DISTRICT
Highest sale in the fashion district was for $466,000.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/24/2017 | Historic Textile | 315 E 8Th St | 1 / 1 | 670 | $433,000 | 646 |
| 5/12/2017 | Historic Textile | 315 E 8Th St | 0 / 1 | 890 | $466,000 | 524 |
HISTORIC CORE
The highest May sale in the Historic Core was a 720 Sqft 1 bedroom in the Rowan which sold for $575,000.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/2/2017 | Shybary Grand Lofts | 312 W 5Th St | 1 / 1 | 590 | $350,000 | 593 |
| 5/18/2017 | Shybary Grand Lofts | 312 W 5Th St | 1 / 1 | 520 | $390,000 | 750 |
| 5/24/2017 | Rowan | 460 S Spring St | 0 / 1 | 470 | $410,000 | 872 |
| 5/16/2017 | Rowan | 460 S Spring St | 0 / 1 | 470 | $420,000 | 894 |
| 5/1/2017 | Douglas Lofts | 257 S Spring St | 1 / 1 | 740 | $466,000 | 630 |
| 5/30/2017 | Rowan | 460 S Spring St | 1 / 1 | 720 | $575,000 | 799 |
LITTLE TOKYO
In May, out of 5 total sales, the highest was $595,000 at the 55+ Teramachi.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/9/2017 | Little Tokyo Lofts | 420 S San Pedro | 0 / 1 | 900 | $309,000 | 343 |
| 5/2/2017 | Little Tokyo Lofts | 420 S San Pedro | 0 / 1 | 670 | $370,000 | 552 |
| 5/24/2017 | Little Tokyo Lofts | 420 S San Pedro | 0 / 1 | 660 | $382,000 | 579 |
| 5/9/2017 | Little Tokyo Lofts | 420 S San Pedro | 0 / 1 | 780 | $395,000 | 506 |
| 5/17/2017 | Teramachi (55+) | 267 S San Pedro | 2 / 2 | 1470 | $595,000 | 405 |
SOUTH PARK
Out of 14 sales in South Park for the Month of May, the highest sales was the 2 bedroom 3 bath in the Luma Lofts which sold for $1,220,000.
There were also 14 South Park sales in April.
| Sale Date | Building | Address | Bed / Bath | Sft | Sales Price | Price (Sqft) |
| 5/12/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 600 | $455,000 | 758 |
| 5/24/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 600 | $503,000 | 838 |
| 5/26/2017 | LUMA Lofts | 1100 S Hope St | 1 / 1 | 700 | $518,000 | 740 |
| 5/23/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 660 | $520,000 | 788 |
| 5/26/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 820 | $552,500 | 674 |
| 5/16/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 1050 | $650,000 | 619 |
| 5/18/2017 | Market Lofts | 645 W 9Th St | 1 / 1 | 1050 | $656,000 | 625 |
| 5/5/2017 | The Skyline | 600 W 9Th St | 2 / 2 | 1193 | $740,000 | 620 |
| 5/18/2017 | Market Lofts | 645 W 9Th St | 2 / 2 | 1070 | $768,000 | 718 |
| 5/12/2017 | Market Lofts | 645 W 9Th St | 2 / 2 | 1190 | $770,000 | 647 |
| 5/8/2017 | The Skyline | 600 W 9Th St | 2 / 2 | 1621 | $950,000 | 586 |
| 5/5/2017 | Sky Lofts | 801 S Grand Ave | 2 / 2 | 1580 | $1,103,000 | 698 |
| 5/1/2017 | Ritz Carlton | 900 W Olympic Blvd | 1 / 2 | 1100 | $1,125,000 | 1,023 |
| 5/19/2017 | LUMA Lofts | 1100 S Hope St | 2 / 3 | 1580 | $1,220,000 | 772 |


